Factual Information 2015:Appendix 1.18F/0518:32 MYT
Jump to navigation
Jump to search
This page contains an extract from MH370/01/15 Factual Information which accompanied the (first) Interim Statement released by The Malaysian ICAO Annex 13 Safety Investigation Team for MH370 on 8th March 2015.
| Time | Source | CONTENT |
| 2118:32 UTC (0518:32 MYT) | KL ATCC | Lumpur. |
| 2118:34 UTC [0518:34 MYT] | HCM ATCC | Yeah, Lumpur any news information for Malaysian Three Seven Zero from Malaysian Airlines. |
| 2118:40 UTC [0518:40 MYT] | KL ATCC | No nothing nothing no news no news. |
| 2118:42 UTC [0518:42 MYT] | HCM ATCC | Aah nothing right. |
| 2118:44 UTC [0518:44 MYT] | KL ATCC | So how about your side is there any news from Hong Kong or Beijing any news. |
| 2118:48 UTC [0518:48 MYT] | HCM ATCC | I am waiting for them but aaa No reply right now. |
| 2118:52 UTC [0518:52 MYT] | KL ATCC | No reply naa… |
| 2118:53 UTC [0518:53 MYT] | HCM ATCC | Yeah no reply yeah. |
| 2118:54 UTC [0518:54 MYT] | KL ATCC | I see I see so… |
| 2118:55 UTC [0518:55 MYT] | HCM ATCC | I am waiting for them and waiting for you too. |
| 2118:57 UTC [0518:57 MYT] | KL ATCC | No I am waiting from your side also aa ah. |
| 2118:59 UTC [0518:59 MYT] | HCM ATCC | Ah ha yeah. |
| 2119:00 UTC [0519:00 MYT] | KL ATCC | Okay who ever got the news all this thing please be informed aah. |
| 2119:03 UTC [0519:03 MYT] | HCM ATCC | Yeah. |
| 2119:04 UTC [0519:04 MYT] | KL ATCC | Okay okay sorry okay right. |
Comments and Notes
Source: Malaysian ICAO Annex 13 Safety Investigation Team for MH370, 8 March 2015, Factual Information MH370/01/15
The Factual Information was updated in 2018 by the Safety Investigation Report MH370/01/2018 which added new content but did not include all of the previous data.