Factual Information 2015:Appendix 1.18C/0036:30 MYT
Jump to navigation
Jump to search
This page contains an extract from MH370/01/15 Factual Information which accompanied the (first) Interim Statement released by The Malaysian ICAO Annex 13 Safety Investigation Team for MH370 on 8th March 2015.
LUMPUR TOWER FREQUENCY 118.8 MHz | ||
|---|---|---|
| Time | Source | CONTENT |
| 1636:30 UTC [0036:30 MYT] | MAS 370 | Tower Malaysian Three Seven Zero morning. |
| 1636:34 UTC [0036:34 MYT] | Lumpur Tower | Three Seven Zero good morning Lumpur Tower Alfa One Zero Three Two Right. |
| 1636:37 UTC [0036:37 MYT] | MAS 370 | Alfa One Zero Malaysian Three Seven Zero. |
| 1638:43 UTC [0038:43 MYT] | Lumpur Tower | Three Seven Zero line up Three Two Right Alfa One Zero. |
| 1638:45 UTC [0038:45 MYT] | MAS 370 | Line up Three Two Alfa One Zero Malaysian Three Three Seven Zero. |
| 1640:37 UTC (0040:37 MYT) | Lumpur Tower | Three Seven Zero Three Two Right clear for take-off good night. |
| 1640:40 UTC [0040:40 MYT] | MAS 370 | Three Two Right clear for take-off Malaysian Three Seven Zero thank you bye. |
Source: Malaysian ICAO Annex 13 Safety Investigation Team for MH370, 8 March 2015, Factual Information MH370/01/15
The Factual Information was updated in 2018 by the Safety Investigation Report MH370/01/2018 which added new content but did not include all of the previous data.