Factual Information 2015:Appendix 1.18G/0139:03 MYT
Jump to navigation
Jump to search
This page contains an extract from MH370/01/15 Factual Information which accompanied the (first) Interim Statement released by The Malaysian ICAO Annex 13 Safety Investigation Team for MH370 on 8th March 2015.
| Time | Source | CONTENT |
| 1739:03 UTC (0139:03 MYT) | KL ATCC | Lumpur |
| 1739:06 UTC [0139:06 MYT] | HCM ATCC | Any information on Malaysian Three Seven Zero sir. |
| 1739:08 UTC [0139:08 MYT] | KL ATCC | Malaysian Three Seven Zero already transfer to you right |
| 1739:12 UTC [0139:12 MYT] | HCM ATCC | Yeah yeah I know at time two zero but we have no just about in contact after… BITOD we have na… radar lost with him the other one here to track identified on my radar. |
| 1739:24 UTC [0139:24 MYT] | KL ATCC | Okay at what point. |
| 1739:25 UTC [0139:25 MYT] | HCM ATCC | And no contact right now. |
| 1739:26 UTC [0139:26 MYT] | KL ATCC | At what point. |
| 1739:27 UTC [0139:27 MYT] | HCM ATCC | Yeah |
| 1739:28 UTC [0139:28 MYT] | KL ATCC | At what point. |
| 1739:29 UTC [0139:29 MYT] | HCM ATCC | Yeah |
| 1739:30 UTC [0139:30 MYT] | KL ATCC | At what point you lost contact. |
| 1739:33 UTC [0139:33 MYT] | HCM ATCC | BITODS. |
| 1739:34 UTC [0139:34 MYT] | KL ATCC | BITODS hah. |
| 1739:35 UTC [0139:35 MYT] | HCM ATCC | Yeah |
| 1739:36 UTC [0139:36 MYT] | KL ATCC | BITODS okay ………call you back. |
Comments and Notes
Source: Malaysian ICAO Annex 13 Safety Investigation Team for MH370, 8 March 2015, Factual Information MH370/01/15
The Factual Information was updated in 2018 by the Safety Investigation Report MH370/01/2018 which added new content but did not include all of the previous data.